Sleevings
|
Product Reference |
Construction |
Coating Type or Special Property |
Operating Voltage kV |
Breakdown Voltage ASTM D350 kV |
Thermal Class °C |
UL Approval |
|
GLASS BASE STRUCTURE
|
||||||
|---|---|---|---|---|---|---|
|
PAR SLEEVE PVC 150 |
Braided glass | PVC | 1.5 | 2.5 | 105 | / |
|
PAR SLEEVE PVC 250
|
Braided glass |
PVC
|
2.5 | 4.0 | 105 | / |
| PAR SLEEVE PVC 400 | Braided glass | PVC | 4.0 | 7.0 | 105 | / |
| PAR SLEEVE AG 250 | Braided glass | Acrylic | 2.5 | 4.0 | 155 | / |
| PAR SLEEVE AG 400 | Braided glass | Acrylic | 4.0 | 7.0 | 155 |
![]() |
| ACRYFLEX® - F | Braided glass | Acrylic | 0.80 - 5.0 | / | 155 |
![]() |
| VIDAFLEX® 942 | Braided glass | Acrylic | 2.5 | 4.0 | 155 | / |
| VIDAFLEX® 944 | Braided glass | Acrylic | 4.0 | 7.0 | 155 | / |
| PAR SLEEVE PU 150 | Braided glass | Polyurethane | 1.5 | 2.5 | 155 | / |
| PAR SLEEVE PU 250 | Braided glass | Polyurethane | 2.5 | 4.0 | 155 | / |
| PAR SLEEVE PU 400 | Braided glass | Polyurethane | 4.0 | 7.0 | 155 | / |
| PAR SLEEVE SR 250 | Braided glass | Silicone elastomer | 2.5 | 4.0 | 180 | / |
| PAR SLEEVE SR 400 | Braided glass | Silicone elastomer | 4.0 | 7.0 | 180 | / |
| PAR SLEEVE SR 700 | Braided glass | Silicone elastomer | 7.0 | 10 | 180 | / |
| VIDAFLEX® S350 | Knitted glass | Silicone elastomer | 4.0 | 7.0 | 180 |
![]() |
| VIDAFLEX® S360 | Knitted glass | Silicone elastomer, 1mm wall | 6.0 | 7.0 | 180 | / |
| VIDAFLEX® S550 | Braided glass | Silicone elastomer | 4.0 | 7.0 | 180 |
![]() |
| VIDAFLEX® S560 | Braided glass | Silicone elastomer, 1mm wall | 6.0 | 7.0 | 180 | / |
| VIDAFLEX® S562 | Braided glass | Silicone elastomer | 6.0 | 10 | 180 | / |
| VIDAFLEX® HRS | Braided glass | Silicone elastomer, heat reflective | 4.0 | 7.0 | 180 | / |
| THERMOGUARD® S | Knitted glass | Silicone elastomer, 2mm wall | / | / | 180 | / |
| VIDAFLEX® 111 | Braided glass | Silicone varnish | 0.8 | 1.5 | 220 | / |
| VIDAFLEX® 99X | Braided glass | Pure glass, high temperature | / | / | 220 - 500 | / |
| VIDAFLEX® L124 | Braided glass, heat sealed | Pure glass, high temperature | / | / | 220 - 500 | / |
| THERMOGUARD® G | Knitted glass | Pure glass, high temperature | / | / | 500 | / |
| EXPANDABLE/WRAP-AROUND | ||||||
| VIDAFLEX® MONOFIL SB | Braided PET monofilament & PET yarn | Noise reduction | / | / | 120 | / |
| VIDAWRAP® | Woven PET monofilament | Wrap around installation | / | / | 130 | / |
| VIDAFLEX® MONOFIL FR | Braided PBT monofilament | Flame retardant | / | / | 150 | / |
| VIDAFLEX® MONOFIL PE | Braided PET monofilament | Mechanical/chemical protection | / | / | 150 | / |
| VIDAFLEX® MONOFIL PG | Braided PET monofilament | Mechanical/chemical protection | / | / | 150 | / |
| VIDAFLEX® MONOFIL PH | Braided Nylon 6.6 & PET monofilament | Prevents condensation | / | / | 150 | / |
| HEAT SHRINKABLE | ||||||
| PAR SLEEVE PVC 2:1 | PVC | Low cost | 15/mm | / | 70 - 105 | / |
| PAR SLEEVE POLYOLEFIN 2:1 | Polyolefin | Flame retardant | 25/mm | / | 125 | / |
| PAR SLEEVE POLYOLEFIN 3:1 | Polyolefin | Flame retardant | 25/mm | / | 135 | / |
| PAR SLEEVE POLYOLEFIN AD 3:1 | Polyolefin, adhesive lined | Adhesive lined | 12/mm | / | 80 | / |
| PAR SLEEVE KYNAR 2:1 | Kynar | High temperature | 32/mm | / | 175 | / |
| EXTRUDED | ||||||
| PAR SLEEVE NEOPRENE | Neoprene | Very flexible, MOD approved | / | / | 95 | / |
| PAR SLEEVE PVC | PVC | Low cost | 25/mm | / | 70 - 105 | / |
| PAR SLEEVE PVC UL | PVC | UL approved, VW1 flammability | 25/mm | / | 105 |
![]() |
| VIDAFLEX® SS400E | Silicone rubber | High temperature | 5.0 - 10 | / | 180 | / |
| PAR SLEEVE PTFE | PTFE | High temperature, low friction | 24/mm | / | 250 | / |
| PAR SLEEVE PTFE UL | PTFE | High temperature, low friction | 0.3/0.6 | / | 250 |
![]() |
SLEEVING CUTTING
As well as supplying on standard reels/coils, high speed, state of the art in house machines allow us to cut sleeving to customer requirements. Our computer controlled machines enable us to supply consistent product quality with tight tolerances, all approved in line with our BS EN ISO 9001 quality assurance system.


